| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : Allegro
Model Number : ACS726LLFTR-40B-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Hall Effect, Open Loop
Current - Sensing : 40A
Sensitivity : 50mV/A
Frequency : DC ~ 120kHz
Linearity : ±0.5%
Voltage - Supply : 3V ~ 3.6V
ACS726LLFTR-40B-T 24-SSOP Package Hall Effect-Based Linear Current Sensor for Automation and Robotics Applications
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 50mV/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 DC ~ 120kHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±0.5%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±1%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 3V ~ 3.6V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 5µs   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 40mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 150°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 24-QSOP   			 |   		
Product Listing:
Allegro MicroSystems ACS726LLFTR-40B-T 24-SSOP Current Sensor
Parameters:
• Package: 24-SSOP
  • Operating Temperature: -40°C to 125°C
  • Sensing Range: -40A to 40A
  • Voltage Output: 0.5V to 4.5V
  • Frequency Response: DC to 400 KHz
  • Output Accuracy: ±1.0% of Full Scale
  • Isolation Voltage: 4500Vrms
  • Trigger Current: 0.1A
  • Operating Voltage: 5V
  • Response Time: 1.2µs
  • Supply Current: 2mA
  • Operating Current: 20mA

| 
                                             | 
                
                        ACS726LLFTR-40B-T 24-SSOP Package Hall Effect-Based Linear Current Sensor for Automation and Robotics Applications Images |